| Budget | Actual Cost | Actual | ||
| 50% | RECEPTION | 60% | ||
| | Church | 5,000 | | |
| | Food | 855,000 | | |
| | Cake | 10,000 | | |
| | Structure | 12,000 | | |
| | 882,000 | | ||
| 4% | ALCOHOL | 3% | ||
| | Wiskey | 30,000 | | |
| | Beer | 8,500 | | |
| | Bites | 2,000 | | |
| | Wine | 5,000 | | |
| | 45,500 | | ||
| 9% | ATTIRE | 11% | ||
| | Bridal saree | 52,000 | | |
| | GA saree | 13,000 | | |
| | BMs, FGs | 10,000 | | |
| | Tuxedos | 28,000 | | |
| | BMs, PGs | 13,000 | | |
| | Headpiece, Veil | 2,000 | | |
| | Shoes | 8,000 | | |
| | Dresser/ Saloon | 33,000 | | |
| | Other | 2,000 | | |
| | 159,000 | | ||
| 10% | JEWLERY | 10% | ||
| | Neckless | 77,000 | | |
| | Ear rings | 16,000 | | |
| | Rings | 54,000 | | |
| | 147,000 | | ||
| 8% | CAPTURING | 4% | ||
| | Photographer | 55,000 | | |
| | Videographer | 10,000 | | |
| | 65,000 | | ||
| 7% | MUSIC | 2% | ||
| | Band | 35,000 | | |
| | 35,000 | | ||
| 6% | FLORAL | 4% | ||
| | Bouquets | 12,500 | | |
| | Ceremony | 30,000 | | |
| | Reception | 20,000 | | |
| | 62,500 | | ||
| 0.5% | STATIONERY | 0.4% | ||
| | Invitations | 5,000 | | |
| | Thank You | 500 | | |
| | Stamps | 100 | | |
| | 5,600 | | ||
| | | |||
| 5.5% | OTHER | 4% | ||
| | Home Coming | 55,000 | 55,000 | |
| | | |||
| | Actual Cost | 1,458,600 | | 100% |
In this blogger, you can find lots of ideas for your dream wedding. I had this in an Excel sheet and I started doing it one year prior to my wedding. Thought this would be useful for you my friends, to plan out your wedding.
Jul 3, 2009
Wedding Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment